loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2024 209.34 6.14 3.82
Equity-ITC May 31, 2024 201.70 5.92 -2.11
Equity-Hind. Unilever May 31, 2024 139.04 4.08 8.42
Equity-Titan Company May 31, 2024 125.46 3.68 -9.68
Equity-Maruti Suzuki May 31, 2024 119.65 3.51 -3.26
Equity-Trent May 31, 2024 117.63 3.45 -4.74
Equity-Zomato Ltd May 31, 2024 115.55 3.39 -7.25
Equity-Dabur India May 31, 2024 98.66 2.89 11.04
Equity-Eicher Motors May 31, 2024 92.30 2.71 -12.71
Equity-HDFC Bank May 31, 2024 91.89 2.70 0.75
Equity-CEAT May 31, 2024 91.48 2.68 -8.21
Equity-Avenue Super. May 31, 2024 86.04 2.52 -6.55
Equity-M & M May 31, 2024 85.21 2.50 -9.16
Equity-Tata Motors May 31, 2024 83.07 2.44 -0.10
Equity-United Spirits May 31, 2024 82.32 2.41 -1.50
Equity-Nestle India May 31, 2024 77.71 2.28 -6.08
Equity-FSN E-Commerce May 31, 2024 77.50 2.27 -7.10
Equity-Vijaya Diagnost. May 31, 2024 77.29 2.27 7.30
Equity-Jyothy Labs May 31, 2024 77.10 2.26 -4.06
Equity-Apollo Hospitals May 31, 2024 75.91 2.23 0.00
Equity-Britannia Inds. May 31, 2024 75.63 2.22 8.46
Equity-Electronics Mart May 31, 2024 73.81 2.17 -4.24
Equity-Doms Industries May 31, 2024 71.35 2.09 4.70
Equity-Whirlpool India May 31, 2024 68.91 2.02 -0.57
Equity-HDFC AMC May 31, 2024 67.98 1.99 29.29
Equity-Havells India May 31, 2024 61.03 1.79 -0.87
Equity-Asian Paints May 31, 2024 59.06 1.73 0.18
Equity-Crompton Gr. Con May 31, 2024 58.84 1.73 23.19
Equity-Page Industries May 31, 2024 55.19 1.62 7.94
Equity-Campus Activewe. May 31, 2024 55.10 1.62 15.13
Equity-TVS Motor Co. May 31, 2024 53.39 1.57 -2.20
Equity-Kajaria Ceramics May 31, 2024 52.86 1.55 0.07
Equity-Interglobe Aviat May 31, 2024 52.36 1.54 -17.30
Equity-Prince Pipes May 31, 2024 50.63 1.49 -4.55
Equity-Greenply Industr May 31, 2024 50.60 1.48 -0.62
Equity-R R Kabel May 31, 2024 49.77 1.46 50.45
Equity-Go Fashion (I) May 31, 2024 48.22 1.41 -12.50
Equity-Century Plyboard May 31, 2024 46.75 1.37 1.88
Equity-Sapphire Foods May 31, 2024 43.68 1.28 2.01
Equity-Brigade Enterpr. May 31, 2024 43.13 1.27 0.00
Equity-Bata India May 31, 2024 40.28 1.18 -0.27
Equity-Flair Writing May 31, 2024 37.64 1.10 2.94
Reverse Repo-TREPS May 31, 2024 25.87 0.76 -18.73
Equity-Bharti Hexacom May 31, 2024 23.03 0.68 -33.56
Equity-Honasa Consumer May 31, 2024 22.08 0.65 193.57
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire May 31, 2024 0.15 0.00 0.62
Net CA & Others-Net CA & Others May 31, 2024 -3.01 -0.09 0.00