loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Oct 31, 2024 310.43 7.54 -5.67
Equity-Zomato Ltd Oct 31, 2024 235.71 5.72 33.71
Equity-ITC Oct 31, 2024 224.85 5.46 -5.66
Equity-Trent Oct 31, 2024 183.91 4.47 -5.89
Equity-Hind. Unilever Oct 31, 2024 182.03 4.42 -14.54
Equity-Maruti Suzuki Oct 31, 2024 180.55 4.38 -16.33
Equity-Asian Paints Oct 31, 2024 173.20 4.21 -11.82
Equity-Titan Company Oct 31, 2024 142.12 3.45 -2.20
Equity-Kalyan Jewellers Oct 31, 2024 122.23 2.97 -27.23
Equity-Jyothy Labs Oct 31, 2024 114.20 2.77 -6.97
Equity-M & M Oct 31, 2024 113.23 2.75 7.61
Equity-United Spirits Oct 31, 2024 111.86 2.72 -8.86
Equity-CEAT Oct 31, 2024 108.84 2.64 -11.06
Equity-Interglobe Aviat Oct 31, 2024 101.31 2.46 -7.99
Equity-Tata Motors Oct 31, 2024 85.91 2.09 -14.43
Equity-FSN E-Commerce Oct 31, 2024 85.75 2.08 -7.13
Equity-Apollo Hospitals Oct 31, 2024 85.68 2.08 -2.45
Equity-Vijaya Diagnost. Oct 31, 2024 84.93 2.06 4.10
Equity-Britannia Inds. Oct 31, 2024 83.61 2.03 -9.64
Equity-Whirlpool India Oct 31, 2024 76.59 1.86 -13.12
Equity-Page Industries Oct 31, 2024 73.38 1.78 0.61
Equity-Campus Activewe. Oct 31, 2024 70.95 1.72 -0.69
Equity-Avenue Super. Oct 31, 2024 70.75 1.72 -22.87
Equity-Greenply Industr Oct 31, 2024 69.00 1.68 -8.84
Reverse Repo-TREPS Oct 31, 2024 68.45 1.66 -44.37
Equity-HDFC AMC Oct 31, 2024 64.49 1.57 0.00
Equity-Sapphire Foods Oct 31, 2024 64.40 1.56 -10.12
Equity-Varun Beverages Oct 31, 2024 64.38 1.56 0.00
Equity-Century Plyboard Oct 31, 2024 63.57 1.54 -0.69
Equity-Electronics Mart Oct 31, 2024 62.03 1.51 -7.37
Equity-Crompton Gr. Con Oct 31, 2024 61.81 1.50 6.07
Equity-Dabur India Oct 31, 2024 59.40 1.44 -13.63
Equity-Eicher Motors Oct 31, 2024 58.74 1.43 -2.62
Equity-TVS Motor Co. Oct 31, 2024 57.36 1.39 -12.19
Equity-Go Fashion (I) Oct 31, 2024 56.97 1.38 -17.98
Equity-Nestle India Oct 31, 2024 53.18 1.29 -40.09
Equity-Kajaria Ceramics Oct 31, 2024 52.66 1.28 -18.09
Equity-Havells India Oct 31, 2024 52.43 1.27 -18.60
Equity-Godrej Consumer Oct 31, 2024 41.70 1.01 0.00
Equity-Bata India Oct 31, 2024 39.99 0.97 -5.84
Equity-Prince Pipes Oct 31, 2024 39.27 0.95 -15.51
Equity-Honasa Consumer Oct 31, 2024 34.20 0.83 -14.09
Equity-P N Gadgil Jewe. Oct 31, 2024 25.34 0.62 -4.48
Equity-Flair Writing Oct 31, 2024 18.64 0.45 -64.63
Equity-R R Kabel Oct 31, 2024 5.32 0.13 -89.34
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Oct 31, 2024 0.15 0.00 0.60
Net CA & Others-Net CA & Others Oct 31, 2024 -17.45 -0.42 0.00